AGILITY

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Tracy Langdale Kizzy 5 Maxi 0 27.06 1 5
Paula Davies Tom 6 Maxi 0 28.53 2 4
Paula Davies Diva 6 Midi 0 32.94 3 3
Belinda Zorab Wilf 5 Maxi 5 32.5 4 2
Don Bradbury Tig 5 St 10 30.22 5 1

 

JUMPING

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Don Bradbury Tig 5 St 0 29.28 1 5
Paula Davies Diva 6 Midi 0 31.25 2 4
Belinda Zorab Wilf 5 Maxi 0 32.53 3 3
Paula Davies Tom 6 Maxi E10 4 2
Tracy Langdale Kizzy 5 Maxi E7 5 1

 

STEEPLECHASE

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Don Bradbury Tig 5 St 0 27.65 1 5
Belinda Zorab Wilf 5 Maxi 0 28.09 2 4
Paula Davies Diva 6 Midi 0 29.81 3 3
Paula Davies Tom 6 Maxi E 7 4 2
Tracy Langdale Kizzy 5 Maxi E 1 5 1

 

TOTAL

HANDLER HANDLER DOG GRADE HEIGHT Agility Jumping St/chase Total
Don Bradbury Tig 5 St 1 5 5 11
Paula Davies Diva 6 Midi 3 4 3 10
Belinda Zorab Wilf 5 Maxi 2 3 4 9
Paula Davies Tom 6 Maxi 4 2 2 8
Tracy Langdale Kizzy 5 Maxi 5 1 1 7