Agility
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Kevin | Hern | Cassie | 1 | Maxi | 0 | 34.97 | 1 | 34 | |
| Lyn | Morgan | Rupert | 1 | Maxi | 0 | 35.06 | 2 | 33 | |
| Sally | Tancock | Molly | 1 | St | 0 | 36.43 | 3 | 32 | |
| Gill | Payne | Blue | 2 | Maxi | 0 | 36.5 | 4 | 31 | |
| Sheila | Vidler | Mia | 1 | St | 0.16 | 40.16 | 5 | 30 | |
| Carol | Fishenden | Lolly | 1 | St | 0.38 | 40.38 | 6 | 29 | |
| Elisha | Cochrane | Nell | 1 | Maxi | 0.56 | 40.56 | 7 | 28 | |
| Fiona | Maidment | Bailey | 1 | Maxi | 1.06 | 41.06 | 8 | 27 | |
| Caroline | Symons | Dexter | 1 | Maxi | 3.29 | 43.29 | 9 | 26 | |
| Sue | Roberton | Rufus | 1 | Maxi | 3.34 | 43.34 | 10 | 25 | |
| Kate | Williams | Elana | 1 | Maxi | 4.81 | 44.81 | 11 | 24 | |
| Shannen | Maidment | Poppy | 1 | Maxi | 5 | 28.97 | 12 | 23 | |
| Linda | Evans | Tucker | 1 | Maxi | 5 | 33.68 | 13 | 22 | |
| Angie | Barrie | Poppy | 1 | Maxi | 5 | 35.87 | 14 | 21 | |
| Jane | Phillips | Bilbo | 1 | St | 13.69 | 48.69 | 15 | 20 | |
| Ann | Crook | Tess | 1 | Maxi | 14.63 | 44.63 | 16 | 19 | |
| Martin | Biggs | Brynn | 1 | Maxi | 15 | 34.72 | 17 | 18 | |
| Margaret | Worrall | Leo | 1 | Maxi | 15 | 36.47 | 18 | 17 | |
| Val | Morgan | Robbie | 2 | Maxi | 15.25 | 45.25 | 19 | 16 | |
| Stephanie | Best | Lynx | 1 | Maxi | 15.5 | 50.5 | 20 | 15 | |
| Kevin | Wright | Bisto | 1 | Maxi | 18.85 | 48.85 | 21 | 14 | |
| Annette | Gillard | Heidi | 1 | Maxi | 20 | 36.37 | 22 | 13 | |
| Nola | Webb | Hugo | 1 | Maxi | 22 | 52 | 23 | 12 | |
| Fiona | Maidment | Harvey | 1 | St | 33.91 | 48.91 | 24 | 11 | |
| Tia | Knutson | Fudge | 1 | Maxi | E17 | =25 | 9.5 | ||
| Margaret | Wright | Jay | 2 | St | E17 | =25 | 9.5 | ||
| Sandra | Ansell | Wooster | 1 | Maxi | E16 | =27 | 7 | ||
| Meghan | Buckley | Bailey | 1 | Maxi | E16 | =27 | 7 | ||
| Samantha | Hatcher | Indi | 1 | Maxi | E16 | =27 | 7 | ||
| Fiona | Vidler | Rousse | 1 | Maxi | E8 | 30 | 5 | ||
| Gill | Payne | Molly | 2 | St | E6 | 31 | 4 | ||
| John | Padginton | Brooke | 1 | Maxi | E4 | =32 | 2.5 | ||
| Jane | Phillips | Fae | 1 | St | E4 | =32 | 2.5 | ||
| Rowena | Padel | Harry | 1 | Maxi | E2 | 34 | 1 | ||
Jumping
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Kevin | Hern | Cassie | 1 | Maxi | 0 | 27.82 | 1 | 38 | |
| Lyn | Morgan | Rupert | 1 | Maxi | 0 | 28.22 | 2 | 37 | |
| Val | Morgan | Robbie | 2 | Maxi | 0 | 28.37 | 3 | 36 | |
| Linda | Evans | Tucker | 1 | Maxi | 0 | 28.75 | 4 | 35 | |
| Gill | Payne | Blue | 2 | Maxi | 0 | 30.44 | 5 | 34 | |
| Stephanie | Best | Lynx | 1 | Maxi | 0 | 30.75 | 6 | 33 | |
| John | Padginton | Brooke | 1 | Maxi | 0 | 31.78 | 7 | 32 | |
| Carol | Fishenden | Lolly | 1 | St | 0 | 33.31 | 8 | 31 | |
| Ann | Crook | Tess | 1 | Maxi | 0 | 33.44 | 9 | 30 | |
| Fiona | Vidler | Rousse | 1 | Maxi | 0 | 33.63 | 10 | 29 | |
| Nola | Webb | Hugo | 1 | Maxi | 0 | 35.03 | 11 | 28 | |
| Sue | Roberton | Gem | 1 | Maxi | 0 | 37 | 12 | 27 | |
| Sue | Roberton | Rufus | 1 | Maxi | 0 | 38.6 | 13 | 26 | |
| Sally | Tancock | Molly | 1 | St | 5 | 29.99 | 14 | 25 | |
| John | Padginton | Ellie | 1 | Maxi | 5 | 38.28 | 15 | 24 | |
| Sandra | Ansell | Wooster | 1 | Maxi | 5 | 38.5 | 16 | 23 | |
| Tia | Knutson | Fudge | 1 | Maxi | 5.75 | 40.75 | 17 | 22 | |
| Caroline | Symons | Dexter | 1 | Maxi | 7.29 | 42.29 | 18 | 21 | |
| Fiona | Maidment | Bailey | 1 | Maxi | 14.72 | 44.72 | 19 | 20 | |
| Annette | Gillard | Heidi | 1 | Maxi | 20 | 37.94 | 20 | 19 | |
| Jane | Phillips | Fae | 1 | St | E17 | 21 | 18 | ||
| Fiona | Maidment | Harvey | 1 | St | E16 | 22 | 17 | ||
| Don | Bradbury | Kat | 2 | Maxi | E6 | 23 | 16 | ||
| Kevin | Wright | Bisto | 1 | Maxi | E5 | 24 | 15 | ||
| Martin | Biggs | Brynn | 1 | Maxi | E4 | 25 | 14 | ||
| Meghan | Buckley | Bailey | 1 | Maxi | E3 | =26 | 10 | ||
| Elisha | Cochrane | Nell | 1 | Maxi | E3 | =26 | 10 | ||
| Rowena | Padel | Harry | 1 | Maxi | E3 | =26 | 10 | ||
| Jane | Phillips | Bilbo | 1 | St | E3 | =26 | 10 | ||
| Kate | Williams | Elana | 1 | Maxi | E3 | =26 | 10 | ||
| Margaret | Worrall | Leo | 1 | Maxi | E3 | =26 | 10 | ||
| Margaret | Wright | Jay | 2 | St | E3 | =26 | 10 | ||
| Angie | Barrie | Poppy | 1 | Maxi | E2 | =33 | 5 | ||
| Shannen | Maidment | Poppy | 1 | Maxi | E2 | =33 | 5 | ||
| Gill | Payne | Molly | 2 | St | E2 | =33 | 5 | ||
| Nat | Rogers | Jack | 1 | Maxi | E2 | =33 | 5 | ||
| Sheila | Vidler | Mia | 1 | St | E2 | =33 | 5 | ||
| Samantha | Hatcher | Indi | 1 | Maxi | E1 | 38 | 1 | ||
St/chase
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Margaret | Wright | Jay | 2 | St | 0 | 18.59 | 1 | 34 | |
| Fiona | Maidment | Harvey | 1 | St | 0 | 19.44 | 2 | 33 | |
| Linda | Evans | Tucker | 1 | Maxi | 0 | 21.12 | 3 | 32 | |
| Gill | Payne | Molly | 2 | St | 0 | 21.34 | 4 | 31 | |
| Kevin | Hern | Cassie | 1 | Maxi | 0 | 21.81 | 5 | 30 | |
| Val | Morgan | Robbie | 2 | Maxi | 0 | 22.03 | 6 | 29 | |
| Sally | Tancock | Molly | 1 | St | 0 | 22.16 | 7 | 28 | |
| Lyn | Morgan | Rupert | 1 | Maxi | 0 | 22.44 | 8 | 27 | |
| Elisha | Cochrane | Nell | 1 | Maxi | 0 | 23.1 | 9 | 26 | |
| Carol | Fishenden | Lolly | 1 | St | 0 | 23.57 | 10 | 25 | |
| John | Padginton | Brooke | 1 | Maxi | 0 | 24.28 | 11 | 24 | |
| Angie | Barrie | Poppy | 1 | Maxi | 0 | 24.66 | 12 | 23 | |
| Ann | Crook | Tess | 1 | Maxi | 0 | 25 | 13 | 22 | |
| Stephanie | Best | Lynx | 1 | Maxi | 0 | 25.22 | 14 | 21 | |
| Sue | Roberton | Rufus | 1 | Maxi | 0 | 26.22 | 15 | 20 | |
| Sandra | Ansell | Wooster | 1 | Maxi | 0 | 26.57 | 16 | 19 | |
| Jane | Phillips | Fae | 1 | St | 0 | 27.09 | 17 | 18 | |
| Fiona | Maidment | Bailey | 1 | Maxi | 0 | 27.46 | 18 | 17 | |
| Caroline | Symons | Dexter | 1 | Maxi | 0 | 28.29 | 19 | 16 | |
| John | Padginton | Ellie | 1 | Maxi | 0 | 28.72 | 20 | 15 | |
| Sue | Roberton | Gem | 0 | 29.19 | 21 | 14 | |||
| Meghan | Buckley | Bailey | 1 | Maxi | 0 | 29.37 | 22 | 13 | |
| Martin | Biggs | Brynn | 1 | Maxi | 5 | 22.25 | 23 | 12 | |
| Annette | Gillard | Heidi | 1 | Maxi | 5 | 24.72 | 24 | 11 | |
| Nola | Webb | Hugo | 1 | Maxi | 5 | 31.22 | 25 | 10 | |
| Nat | Rogers | Jack | 1 | Maxi | 5 | 32.13 | 26 | 9 | |
| Kevin | Wright | Bisto | 1 | Maxi | E17 | 27 | 8 | ||
| Samantha | Hatcher | Indi | 1 | Maxi | E11 | -28 | 6 | ||
| Rowena | Padel | Harry | 1 | Maxi | E11 | -28 | 6 | ||
| Kate | Williams | Elana | 1 | Maxi | E11 | -28 | 6 | ||
| Sheila | Vidler | Mia | 1 | St | E10 | 31 | 4 | ||
| Tia | Knutson | Fudge | 1 | Maxi | E7 | -32 | 2.5 | ||
| Shannen | Maidment | Poppy | 1 | Maxi | E7 | -32 | 2.5 | ||
| Margaret | Worrall | Leo | 1 | Maxi | E4 | 34 | 1 | ||
Total
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Agility | Jumping | St/chase | Total | |
| Kevin | Hern | Cassie | 1 | Maxi | 34 | 38 | 30 | 102 | |
| Lyn | Morgan | Rupert | 1 | Maxi | 33 | 37 | 27 | 97 | |
| Linda | Evans | Tucker | 1 | Maxi | 22 | 35 | 32 | 89 | |
| Carol | Fishenden | Lolly | 1 | St | 29 | 31 | 25 | 85 | |
| Sally | Tancock | Molly | 1 | St | 32 | 25 | 28 | 85 | |
| Val | Morgan | Robbie | 2 | Maxi | 16 | 36 | 29 | 81 | |
| Fiona | Maidment | Bailey | 1 | Maxi | 27 | 30 | 23 | 80 | |
| Ann | Crook | Tess | 1 | Maxi | 19 | 30 | 22 | 71 | |
| Sue | Roberton | Rufus | 1 | Maxi | 25 | 26 | 20 | 71 | |
| Stephanie | Best | Lynx | 1 | Maxi | 15 | 33 | 21 | 69 | |
| Gill | Payne | Blue | 2 | Maxi | 34 | 31 | 0 | 65 | |
| Elisha | Cochrane | Nell | 1 | Maxi | 28 | 10 | 26 | 64 | |
| Caroline | Symons | Dexter | 1 | Maxi | 26 | 21 | 16 | 63 | |
| John | Padginton | Brooke | 1 | Maxi | 2.5 | 32 | 24 | 58.5 | |
| Margaret | Wright | Jay | 2 | St | 9.5 | 10 | 34 | 53.5 | |
| Nola | Webb | Hugo | 1 | Maxi | 12 | 28 | 10 | 50 | |
| Sandra | Ansell | Wooster | 1 | Maxi | 7 | 23 | 19 | 49 | |
| Angie | Barrie | Poppy | 1 | Maxi | 21 | 5 | 23 | 49 | |
| Fiona | Maidment | Harvey | 1 | St | 11 | 17 | 17 | 45 | |
| Martin | Biggs | Brynn | 1 | Maxi | 18 | 14 | 12 | 44 | |
| Annette | Gillard | Heidi | 1 | Maxi | 13 | 19 | 11 | 43 | |
| Sue | Roberton | Gem | 1 | Maxi | 0 | 27 | 14 | 41 | |
| Gill | Payne | Molly | 2 | St | 4 | 5 | 31 | 40 | |
| Kate | Williams | Elana | 1 | Maxi | 24 | 10 | 6 | 40 | |
| John | Padginton | Ellie | 1 | Maxi | 0 | 24 | 15 | 39 | |
| Sheila | Vidler | Mia | 1 | St | 30 | 5 | 4 | 39 | |
| Jane | Phillips | Fae | 1 | St | 2.5 | 18 | 18 | 38.5 | |
| Kevin | Wright | Bisto | 1 | Maxi | 14 | 15 | 8 | 37 | |
| Tia | Knutson | Fudge | 1 | Maxi | 9.5 | 22 | 2.5 | 34 | |
| Fiona | Vidler | Rousse | 1 | Maxi | 5 | 29 | 0 | 34 | |
| Shannen | Maidment | Poppy | 1 | Maxi | 23 | 5 | 2.5 | 30.5 | |
| Meghan | Buckley | Bailey | 1 | Maxi | 7 | 10 | 13 | 30 | |
| Jane | Phillips | Bilbo | 1 | St | 20 | 10 | 0 | 30 | |
| Margaret | Worrall | Leo | 1 | Maxi | 17 | 10 | 1 | 28 | |
| Rowena | Padel | Harry | 1 | Maxi | 1 | 10 | 6 | 17 | |
| Samantha | Hatcher | Indi | 1 | Maxi | 7 | 1 | 6 | 14 | |
| Nat | Rogers | Jack | 1 | Maxi | 0 | 5 | 9 | 14 |