| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Paula | Davies | Tom | 6 | Maxi | 0 | 33.03 | 1 | 4 | |
| Don | Bradbury | Tig | 5 | St | 5 | 32.91 | 2 | 3 | |
| Kevin | Wright | Reba | 5 | Maxi | 5 | 35.56 | 3 | 2 | |
| Tracy | Langdale | Kizzy | 5 | Maxi | E2 | 4 | 1 |
Jumping
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Kevin | Wright | Reba | 5 | Maxi | 5 | 34.32 | 1 | 3 | |
| Don | Bradbury | Tig | 5 | St | E17 | 2 | 2 | ||
| Tracy | Langdale | Kizzy | 5 | Maxi | E1 | 3 | 1 | ||
St/Chase
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Don | Bradbury | Tig | 5 | St | 0 | 25.65 | 1 | 4 | |
| Paula | Davies | Tom | 6 | Maxi | 0 | 26.59 | 2 | 3 | |
| Tracy | Langdale | Kizzy | 5 | Maxi | 0 | 27.31 | 3 | 2 | |
| Kevin | Wright | Reba | 5 | Maxi | 0 | 29.82 | 4 | 1 |
Total
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Agility | Jumping | St/chase | Total | ||
| Don | Bradbury | Tig | 6 | Maxi | 3 | 2 | 4 | 9 | ||
| Paula | Davies | Tom | 6 | Maxi | 4 | 3 | 7 | |||
| Kevin | Wright | Reba | 5 | Maxi | 2 | 3 | 1 | 6 | ||
| Tracy | Langdale | Kizzy | 5 | Maxi | 1 | 1 | 2 | 4 |