Agility
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Babs | Foster | Zippo | 5 | Mini | 0 | 33.9 | 1 | 3 | |
| Paula | Davies | Diva | 6 | Midi | 5 | 35.41 | 2 | 2 | |
| Babs | Foster | Kaizer | 5 | Mini | E5 | 3 | 1 |
Jumping
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Babs | Foster | Zippo | 5 | Mini | 0 | 27.29 | 1 | 3 | |
| Babs | Foster | Kaizer | 5 | Mini | 0 | 42.31 | 2 | 2 | |
| Paula | Davies | Diva | 6 | Midi | E7 | 3 | 1 |
St/Chase
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Babs | Foster | Kaizer | 5 | Mini | 0 | 29.47 | 1 | 2 | |
| Paula | Davies | Diva | 6 | Midi | E14 | 2 | 1 |
Total
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Agility | Jumping | St/chase | Total | ||
| Babs | Foster | Zippo | 5 | Mini | 3 | 3 | 0 | 6 | ||
| Babs | Foster | Kaizer | 5 | Mini | 1 | 2 | 2 | 5 | ||
| Paula | Davies | Diva | 6 | Midi | 2 | 1 | 1 | 4 |