Agility
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Faults | Time | Position | Points |
| Don | Bradbury | Tig | 5 | Maxi | 5 | 32.91 | 1 | 3 |
| Kevin | Wright | Reba | 5 | Maxi | E15 | -2 | 1.5 | |
| Paula | Davies | Tom | 6 | Maxi | E15 | -2 | 1.5 |
Jumping
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Faults | Time | Position | Points |
| Paula | Davies | Tom | 6 | Maxi | 0 | 24.68 | 1 | 3 |
| Don | Bradbury | Tig | 5 | Maxi | 0 | 25.06 | 2 | 2 |
| Kevin | Wright | Reba | 5 | Maxi | 10 | 29.62 | 3 | 1 |
Steeplechase
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Faults | Time | Position | Points |
| Don | Bradbury | Tig | 5 | Maxi | 0 | 21.91 | 1 | 3 |
| Paula | Davies | Tom | 6 | Maxi | 0 | 21.96 | 2 | 2 |
| Kevin | Wright | Reba | 5 | Maxi | 0 | 26.97 | 3 | 1 |
Total
| JUNE | JUNE | JUNE | JUNE | ||||||
| Handler | Handler | Dog | Grade | Height | Agility | Jumping | S/chase | Total | |
| Don | Bradbury | Tig | 5 | Maxi | 3 | 2 | 3 | 8 | |
| Paula | Davies | Tom | 6 | Maxi | 1.5 | 3 | 2 | 6.5 | |
| Kevin | Wright | Reba | 5 | Maxi | 1.5 | 1 | 1 | 3.5 |