| Agility | |||||||||
| Handler | Handler | Dog | Grade |
Height |
Faults | Time | Position | Points | |
| Paula | Davies | Tom | 6 | Maxi | 0 | 29.53 | 1 | 4 | |
| Geoff | Wright | Misty | 5 | St | 0 | 30.09 | 2 | 3 | |
| Don | Bradbury | Tig | 5 | Maxi | 0 | 31.03 | 3 | 2 | |
| Geoff | Wright | Jinty | 5 | St | E13 | 4 | 1 | ||
| Jumping | |||||||||
| Handler | Handler | Dog | Grade |
Height |
Faults | Time | Position | Points | |
| Babs | Foster | Zippo | 5 | Mini | 0 | 23.34 | 1 | 4 | |
| Richard | Greengrass | Pippin | 7 | Midi | 0 | 27.56 | 2 | 3 | |
| Pat | Griffiths | Tuffi | 5 | Midi | 10 | 32.1 | 3 | 2 | |
| Babs | Foster | Kaizer | 5 | Mini | E7 | 4 | 1 | ||
| Steeplechase | |||||||||
| Handler | Handler | Dog | Grade |
Height |
Faults | Time | Position | Points | |
| Paula | Davies | Tom | 6 | Maxi | 0 | 27.19 | 1 | 5 | |
| Don | Bradbury | Tig | 5 | Maxi | 0 | 28.75 | 2 | 4 | |
| Geoff | Wright | Jinty | 5 | St | 5 | 35.72 | 3 | 3 | |
| Lesley | Olden | Toot | 5 | Maxi | E16 | 4 | 2 | ||
| Geoff | Wright | Misty | 5 | St | E6 | 5 | 1 | ||
| Total | |||||||||
| Handler | Handler | Dog | Grade |
Height |
Agility | Jumping | S/chase | Total | |
| Paula | Davies | Tom | 6 | Maxi | 4 | 4 | 5 | 13 | |
| Don | Bradbury | Tig | 5 | Maxi | 2 | 3 | 4 | 9 | |
| Lesley | Olden | Toot | 5 | Maxi | 0 | 5 | 2 | 7 | |
| Geoff | Wright | Misty | 5 | St | 3 | 2 | 1 | 6 | |
| Geoff | Wright | Jinty | 5 | St | 1 | 1 | 3 | 5 |