AGILITY

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Chris O'Leary Dee Dee 2 Mini 0 36.1 1 9
Carolyn Hooper Kip 1 Midi 0 47.78 2 8
Rebecca Wood Misty 1 Mini 0 51.78 3 7
Chris O'Leary Fergus 2 Mini 10 52.56 4 6
Linda Evans Dottie 1 Mini 13.87 58.87 5 5
Olive Rowe Suzie 2 Mini 15 42.81 6 4
Sue Roberton Snowy 1 Mini 23.07 73.07 7 3
Jessica Pepall Halle 1 Midi E16 8 2
Una Winfield Amy 3 Midi E7 9 1

 

JUMPING

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Carolyn Hooper Kip 1 Midi 0 31.22 1 9
Chris O'Leary Dee Dee 2 Mini 0 32.5 2 8
Chris O'Leary Fergus 2 Mini 0 34.34 3 7
Rebecca Wood Misty 1 Mini 0 47.59 4 6
Jessica Pepall Halle 1 Midi 6.66 61.66 5 5
Sue Roberton Snowy 1 Mini 50.28 95.28 6 4
Olive Rowe Suzie 2 Mini   E16 7 3
Linda Evans Dottie 1 Mini   E7 8 2
Una Winfield Amy 3 Midi   E1 9 1

 

STEEPLECHASE

HANDLER HANDLER DOG GRADE HEIGHT faults time position points
Olive Rowe Suzie 2 Mini 0 27.19 1 7
Chris O'Leary Dee Dee 2 Mini 0 28.53 2 6
Chris O'Leary Fergus 2 Mini 0 29.07 3 5
Carolyn Hooper Kip 1 Midi 0 29.6 4 4
Jessica Pepall Halle 1 Midi 0 37.69 5 3
Rebecca Wood Misty 1 Mini 5.75 45.75 6 2
Sue Roberton Snowy 1 Mini 26.31 66.31 7 1

 

TOTAL

HANDLER HANDLER DOG GRADE HEIGHT Agility Jumping St/chase Total
Chris O'Leary Dee Dee 2 Mini 9 8 6 23
Carolyn Hooper Kip 1 Midi 8 9 4 21
Chris O'Leary Fergus 2 Mini 6 7 5 18
Rebecca Wood Misty 1 Mini 7 6 2 15
Olive Rowe Suzie 2 Mini 4 3 7 14
Jessica Pepall Halle 1 Midi 2 5 3 10
Sue Roberton Snowy 1 Mini 3 4 1 8
Linda Evans Dottie 1 Mini 5 2 0 7
Una Winfield Amy 3 Midi 1 1 0 2