AGILITY
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Paula | Davies | Diva | 6 | Midi | 0 | 23.19 | 1 | 4 | |
| Paula | Davies | Tom | 6 | Maxi | 0 | 23.9 | 2 | 3 | |
| Tracy | Langdale | Kizzy | 5 | Maxi | 10 | 26.31 | 3 | 2 | |
| Don | Bradbury | Tig | 5 | St | E8 | 4 | 1 |
JUMPING
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Don | Bradbury | Tig | 5 | St | 0 | 27.28 | 1 | 4 | |
| Paula | Davies | Diva | 6 | Midi | 5 | 31.72 | 2 | 3 | |
| Paula | Davies | Tom | 6 | Maxi | E12 | 3 | 2 | ||
| Tracy | Langdale | Kizzy | 5 | Maxi | E1 | 4 | 1 |
STEEPLECHASE
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | faults | time | position | points | |
| Don | Bradbury | Tig | 5 | St | 5 | 31.4 | 1 | 4 | |
| Paula | Davies | Diva | 6 | Midi | 10 | 40.22 | 2 | 3 | |
| Tracy | Langdale | Kizzy | 5 | Maxi | E10 | 26.31 | 3 | 2 | |
| Paula | Davies | Tom | 6 | Maxi | E9 | 23.9 | 4 | 1 |
TOTAL
| HANDLER | HANDLER | DOG | GRADE | HEIGHT | Agility | Jumping | St/chase | Total | |
| Paula | Davies | Diva | 6 | Midi | 3 | 3 | 4 | 10 | |
| Paula | Bradbury | Tig | 5 | St | 4 | 4 | 1 | 9 | |
| Don | Davies | Tom | 6 | Maxi | 1 | 2 | 3 | 6 | |
| Tracy | Langdale | Kizzy | 5 | Maxi | 2 | 1 | 2 | 5 | |