Gill & Annie  
Sally & Ayla  
Fiona & Bailey  
Jane & Bilbo  
Diane & Bizzy  
Sheila & Bouncer  
Lynn & Breeze  
Anne & Clarice  
Don & Dee  
Jenny & Dee  
Paula & Diva  
Caroline & Dexter  
Caroline & Diesel  
Lucy & Ellie  
Jacqui & Frank  
Lorraine & Gemma  
Fiona & Harvey  
Nola & Herbie  
Nola & Hugo  
Nola & Humphrey  
Russ & Jay  
Grace & Jazz  
Paula & Jed  
Sharon & Jessie  
Jo & Josh  
Jo & Jig  
Don & Kim  
Diana & Kody  
Jenny & Lily  
Andy & Lucy  
Anne & Lulu  
Gill & Max  
Lucy & Meg  
Jacqui & Meg  
Lynne & Milo  
Lucy & Murphy  
Caroline & Ozzie  
Diana & Pete  
Chris & Pip  
Diane & Poppy  
Shannen & Poppy  
Jo & Puzzle  
Fiona & Rouse  
Anna & Rufus  
Sheila & Shep  
Jenny & Sky  
Russ & Spooky  
Olive & Suzie  
Gill & Teddy  
Lynn & Tia  
Don & Tig  
Sandie & Timber  
Jo & Titch  
Brian & Tom  
Paula & Tom  
Brenda & Trevor  
Jenny & Trudi  
Pete & Twix  
up to date at 20th July
| Jo Adams - Puzzle - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 1 |
| 03/11/07 | Tuffley | G 1-2 Helter Skelter | 1st | 10 | 11 |
| 03/11/07 | Tuffley | G 1-2 Agility | 3rd | 9 | 20 |
| 03/11/07 | Tuffley | G 1-2 Jumping | 8th | 5 | 25 |
| 23/12/07 | UKA Cheltenham | Novice Steeplechase | C.R. | 1 | 26 |
| 05/01/08 | UKA Cheltenham | Novice Steeplechase | 4th | 3 | 29 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 30 |
| 16/02/08 | UKA Cheltenham | Senior Jumping | C.R. | 1 | 31 |
| 24/02/08 | Winter League Match | 1-3 Agility | 4th | 3 | 34 |
| 24/02/08 | Winter League Match | 1-3 Jumping | 2nd | 4 | 38 |
| 02/03/08 | Oxford Match | 1-2 Jumping | 2nd | 4 | 42 |
| 02/03/08 | Oxford Match | 1-5 Jumping | 3rd | 4 | 46 |
| 02/03/08 | Oxford Match | 1-7 Jumping | 4th | 3 | 49 |
| 15/03/08 | Tuffley | Grade 2 Agility | 6th | 7 | 56 |
| 15/03/08 | Tuffley | Grade 2 Jumping | 3rd | 9 | 65 |
| 22/03/08 | UKA Cheltenham | Senior Agility | 2nd | 4 | 69 |
| 23/03/08 | UKA Cheltenham | Novice Steeplechase | 5th | 3 | 72 |
| 24/03/08 | UKA Cheltenham | Senior Jumping | C.R. | 1 | 73 |
| 30/03/08 | Shuttleworth | Grade 2 Jumping | 5th | 8 | 81 |
| 04/04/08 | Scrambles | Senior Jumping | 4th | 3 | 84 |
| 04/04/08 | Scrambles | Novice Steeplechase | C.R. | 1 | 85 |
| 05/04/08 | Scrambles | Senior Agility | C.R. | 1 | 86 |
| 05/04/08 | Scrambles | Senior Jumping | C.R. | 1 | 87 |
| 05/04/08 | Scrambles | Novice Steeplechase | C.R. | 1 | 88 |
| 06/04/08 | Scrambles | Novice Steeplechase | 4th | 3 | 91 |
| 06/04/08 | Scrambles | Laser K.O. Pairs | C.R. | 1 | 92 |
| 19/04/08 | Wallingford | Grade 2 Jumping | 9th | 4 | 96 |
| 19/04/08 | Wallingford | Team | C.R. | 1 | 97 |
| 26/04/08 | WBSDS | Grade 3 Jumping | 12th | 2 | 99 |
| 26/04/08 | WBSDS | Grade 3-4 Jumping | 16th | 2 | 101 |
| 27/04/08 | WBSDS | Grade 3 Jumping | 20th | 2 | 103 |
| 03/05/08 | UKA GT | Novice Steeplechase | C.R. | 1 | 104 |
| 05/05/08 | Vine | Grade 3 Jumping | 8th | 5 | 109 |
| 05/05/08 | Vine | Grade 3-5 Jumping | C.R. | 1 | 110 |
| 24/05/08 | Supa Dogs | Grade 2-3 Agility | 14th | 2 | 112 |
| 24/05/08 | Supa Dogs | Grade 3 Jumping | 10th | 3 | 115 |
| 25/05/08 | Supa Dogs | Grade 3 Jumping | 7th | 6 | 121 |
| 25/05/08 | Supa Dogs | Grade 2-3 Jumping | 15th | 2 | 123 |
| 31/05/08 | KATS | Senior Jumping | 4th | 3 | 126 |
| 01/06/08 | KATS | Senior Steeplechase | 4th | 3 | 129 |
| 07/06/08 | Thames | Grade 3 Agility | 7th | 6 | 135 |
| 07/06/08 | Thames | Grade 3 Jumping | 25th | 2 | 137 |
| 14/06/08 | HJ Agility | Senior Jumping | 4th | 3 | 140 |
| 14/06/08 | HJ Agility | Senior Steeplechase | 2nd | 4 | 144 |
| 15/06/08 | HJ Agility | Senior Agility | 1st | 5 | 149 |
| 15/06/08 | HJ Agility | Senior Jumping | 3rd | 4 | 153 |
| 15/06/08 | HJ Agility | Senior Steeplechase | 3rd | 4 | 157 |
| 28/06/08 | Lansdown | Grade 3 Jumping | 22nd | 2 | 159 |
| 29/06/08 | Lansdown | Grade 3 Agility | 14th | 2 | 161 |
| 29/06/08 | Lansdown | Grade 3 Jumping | 23rd | 2 | 163 |
| 05/07/08 | Tuffley | Grade 1-4 Jumping | C.R. | 1 | 164 |
| 06/07/08 | Tuffley | Grade 3 Jumping | 7th | 6 | 170 |
| 06/07/08 | Tuffley | Grade 3-5 Agility | C.R. | 1 | 171 |
| 13/07/08 | Billingshurst | Grade 3-4 Jumping | 17th | 2 | 173 |
| 13/07/08 | Billingshurst | Grade 3 Agility | 21st | 2 | 175 |
| 19/07/08 | Newlands | Grade 3 Jumping | 11th | 2 | 177 |
| 20/07/08 | Chipping Norton | Grade 1-3 Jumping | 7th | 6 | 183 |
| 20/07/08 | Chipping Norton | Jump & Go | placed | 1 | 184 |
| Don Bradbury - Tig - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 1 |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 2 |
| 11/11/07 | League Match | 1 - 7 Agility | 2nd | 4 | 6 |
| 23/12/07 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 7 |
| 06/01/08 | UKA Cheltenham | Senior Jumping | 1st | 5 | 12 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 13 |
| 09/02/08 | Match Trials | Jumping | C.R. | 1 | 14 |
| 16/02/08 | UKA Cheltenham | Senior Jumping | C.R. | 1 | 15 |
| 17/02/08 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 16 |
| 17/02/08 | UKA Cheltenham | Senior Agility | 2nd | 4 | 20 |
| 21/03/08 | UKA Cheltenham | Senior Steeplechase | 4th | 3 | 23 |
| 22/03/08 | UKA Cheltenham | Senior Jumping | 4th | 3 | 26 |
| 23/03/08 | UKA Cheltenham | Senior Steeplchase 2 | C.R. | 1 | 27 |
| 23/03/08 | UKA Cheltenham | Senior Steeplchase 3 | 3rd | 4 | 31 |
| 30/03/08 | Winter League Match | 1-7 Jumping | 3rd | 4 | 35 |
| 04/04/08 | Scrambles | Senior Jumping | 3rd | 4 | 39 |
| 04/04/08 | Scrambles | Senior Agility | C.R. | 1 | 40 |
| 05/04/08 | Scrambles | Senior Steeplechase | 3rd | 4 | 44 |
| 05/04/08 | Scrambles | Senior Agility | C.R. | 1 | 45 |
| 06/04/08 | Scrambles | Senior Jumping | 2nd | 4 | 49 |
| 06/04/08 | Scrambles | Senior Agility | 4th | 3 | 52 |
| 06/04/08 | Scrambles | Senior Steeplechase | C.R. | 1 | 53 |
| 06/04/08 | Scrambles | Senior Power & Speed | 4th | 3 | 56 |
| 06/04/08 | Scrambles | Laser Pairs | 3rd | 4 | 60 |
| 19/04/08 | Wallingford | Grade 4 Agility | 8th | 5 | 65 |
| 04/05/08 | UKA GT | Senior Gamblers | 3rd | 4 | 69 |
| 31/05/08 | KATS | Champ Agility | 2nd | 4 | 73 |
| 31/05/08 | KATS | Champ Jumping | 2nd | 4 | 77 |
| 31/05/08 | KATS | Champ Time Fault and Out | 3rd | 4 | 81 |
| 01/06/08 | KATS | Pairs | 1st | 5 | 86 |
| 01/06/08 | KATS | Champ Gamblers | 2nd | 4 | 90 |
| 07/06/08 | Thames | Grade 4 Agility | C.R. | 1 | 91 |
| 08/06/08 | Thames | Grade 3-5 Agility | C.R. | 1 | 92 |
| 08/06/08 | Thames | Pairs | 3rd | 9 | 101 |
| 14/06/08 | HJ Agility | Champ Agility | 4th | 3 | 104 |
| Paula Davies - Tom - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 1 |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 2 |
| 11/11/07 | League Match | 1 - 7 Agility | 1st | 5 | 7 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 8 |
| 17/02/08 | UKA Cheltenham | Beginners Agility | 1st | 5 | 13 |
| 30/03/08 | Winter League Match | 1-7 Agility | 1st | 5 | 18 |
| 13/04/08 | Tollard | Open Helter Skelter | 1st | 10 | 28 |
| 13/04/08 | Tollard | Novice Agility | 3rd | 4 | 32 |
| 03/05/08 | UKA GT | Novice Agility | 1st | 5 | 37 |
| 05/05/08 | Vine | Grade 5 Jumping | 2nd | 9 | 46 |
| 25/05/08 | Cippenham | Grade 5 Jumping | 1st | 5 | 51 |
| 01/06/08 | KATS | Novice Jumping | 1st | 5 | 56 |
| 01/06/08 | KATS | Maxi Pairs Relay | 1st | 5 | 61 |
| 08/06/08 | Thames | Grade 5 Jumping | 2nd | 9 | 70 |
| 08/06/08 | Thames | KC Agility | 12th | 2 | 72 |
| 08/06/08 | Thames | Chum Pairs | 3rd | 9 | 81 |
| 13/07/08 | Billingshurst | Grade 3-5 Agility | 4th | 8 | 89 |
| 13/07/08 | Billingshurst | Grade 5 Agility | 5th | 3 | 92 |
| Chris O'Leary - Pip - Jack Russell Terrier |
| Date | Event | Class | Result | Points | Total |
| 07/10/07 | UKA Hereford | Power & Speed | 4th | 3 | 3 |
| 07/10/07 | UKA Hereford | Steeplechase | C.R. | 1 | 4 |
| 03/11/07 | UKA Cheltenham | Senior steeplchase | C.R. | 1 | 5 |
| 03/11/07 | UKA Cheltenham | Senior steeplchase | C.R. | 1 | 6 |
| 03/11/07 | UKA Cheltenham | Senior steeplchase | C.R. | 1 | 7 |
| 01/12/07 | UKA Cheltenham | Senior Agility | 1st | 5 | 12 |
| 23/12/07 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 13 |
| 05/01/08 | UKA Cheltenham | Senior Agility | 4th | 3 | 16 |
| 10/02/08 | Corton | G 1 - 3 Agility | 2nd | 4 | 20 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 21 |
| 17/02/08 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 22 |
| 20/03/08 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 23 |
| 23/03/08 | UKA Cheltenham | Senior Jumping | C.R. | 1 | 24 |
| 30/03/08 | South Eastern | Grade 1-3 Jumping | C.R. | 1 | 25 |
| 05/04/08 | Scrambles | Pairs | C.R. | 1 | 26 |
| 26/04/08 | Pattenden and Waverunners | Senior Steeplechase | 1st | 5 | 31 |
| 04/05/08 | UKA GT | Casual Agility | 1st | 5 | 36 |
| 31/05/08 | KATS | Casual Agility | 2nd | 4 | 40 |
| 31/05/08 | KATS | Casual Jumping | 2nd | 4 | 44 |
| 01/06/08 | KATS | Casual Agility | 1st | 5 | 49 |
| 01/06/08 | KATS | Casual Jumping | 1st | 5 | 54 |
| 28/06/08 | GT Agility | Casual Agility | 2nd | 4 | 58 |
| 29/06/08 | GT Agility | Casual Agility | 1st | 5 | 63 |
| 29/06/08 | GT Agility | Casual Jumping | 1st | 5 | 68 |
| 13/07/08 | UKA Derbyshire | Casual Jumping | 1st | 5 | 73 |
| Brenda Bulmer - Trevor - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 05/01/08 | UKA Cheltenham | Beginners Steeplechase | C.R. | 1 | 1 |
| 06/01/08 | UKA Cheltenham | Beginners Agility | 1st | 5 | 6 |
| 06/01/08 | UKA Cheltenham | Beginners Jumping | 1st | 5 | 11 |
| 02/03/08 | UKA Hereford | Novice Agility | 1st | 5 | 16 |
| 02/03/08 | UKA Hereford | Novice Power & Speed | 3rd | 4 | 20 |
| 02/03/08 | UKA Hereford | Novice Jumping | 4th | 3 | 23 |
| 20/03/08 | UKA Cheltenham | Novice Agility | 2nd | 4 | 27 |
| 20/03/08 | UKA Cheltenham | Beginners Steeplechase | 2nd | 4 | 31 |
| 23/03/08 | UKA Cheltenham | Novice Jumping | 3rd | 4 | 35 |
| 24/03/08 | UKA Cheltenham | Beginners Steeplechase 3 | 1st | 5 | 40 |
| 05/04/08 | Scrambles | Novice Steeplechase | 4th | 3 | 43 |
| 26/04/08 | Pattenden and Waverunners | Novice Agility | 1st | 5 | 48 |
| 26/04/08 | Pattenden and Waverunners | Novice Snooker | 1st | 5 | 53 |
| 03/05/08 | UKA GT | Senior Jumping | C.R. | 1 | 54 |
| 03/05/08 | UKA GT | Senior Gamblers | C.R. | 1 | 55 |
| 04/05/08 | UKA GT | Senior Agility | 3rd | 4 | 59 |
| 31/05/08 | KATS | Team Steeplechase | 4th | 3 | 62 |
| 31/05/08 | KATS | Senior Jumping | C.R. | 1 | 63 |
| 29/06/08 | GT Agility | Novice Steeplechase | 2nd | 4 | 67 |
| Don Bradbury - Kim - Border Collie |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 1 |
| 28/10/07 | Downlands | Grade 3 Down & Out | C.R. | 1 | 2 |
| 23/12/07 | UKA Cheltenham | Novice Steeplechase | C.R. | 1 | 3 |
| 05/01/08 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 4 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 5 |
| 09/02/08 | Match Trials | Jumping | C.R. | 1 | 6 |
| 16/02/08 | UKA Cheltenham | Novice Jumping | C.R. | 1 | 7 |
| 02/03/08 | UKA Hereford | Senior Steeplechase | C.R. | 1 | 8 |
| 21/03/08 | UKA Cheltenham | Senior Steeplechase | C.R. | 1 | 9 |
| 22/03/08 | UKA Cheltenham | Novice Jumping | C.R. | 1 | 10 |
| 23/03/08 | UKA Cheltenham | Senior Steeplchase 1 | 3rd | 4 | 14 |
| 23/03/08 | UKA Cheltenham | Senior Steeplchase 3 | C.R. | 1 | 15 |
| 30/03/08 | Winter League Match | 1-3 Agility | 4th | 3 | 18 |
| 30/03/08 | Winter League Match | 1-3 Jumping | 3rd | 4 | 22 |
| 04/04/08 | Scrambles | Senior Steeplechase | 4th | 3 | 25 |
| 04/04/08 | Scrambles | Novice Jumping | C.R. | 1 | 26 |
| 05/04/08 | Scrambles | Pairs | C.R. | 1 | 27 |
| 06/04/08 | Scrambles | Novice Agility | C.R. | 1 | 28 |
| 06/04/08 | Scrambles | Novice Power & Speed | C.R. | 1 | 29 |
| 06/04/08 | Scrambles | Senior Steeplechase | C.R. | 1 | 30 |
| 06/04/08 | Scrambles | Laser Pairs | 3rd | 4 | 34 |
| 19/04/08 | Wallingford | Team | 6th | 2 | 36 |
| 26/04/08 | WBSDS | Grade 3 Jumping | C.R. | 1 | 37 |
| 27/04/08 | WBSDS | Grade 3-5 Jumping | 18th | 2 | 39 |
| 04/05/08 | UKA GT | Novice Snooker | C.R. | 1 | 40 |
| 31/05/08 | KATS | Team | 4th | 3 | 43 |
| 31/05/08 | KATS | Novice Jumping | 3rd | 4 | 47 |
| 31/05/08 | KATS | Senior Steeplechase | 3rd | 4 | 51 |
| 01/06/08 | KATS | Novice Gamblers | 1st | 5 | 56 |
| 01/06/08 | KATS | Senior Steeplechase | C.R. | 1 | 57 |
| 07/06/08 | Thames | Grade 3 Jumping | C.R. | 1 | 58 |
| 14/06/08 | HJ Agility | Senior Steeplechase | 2nd | 4 | 62 |
| 15/06/08 | HJ Agility | Novice Jumping | C.R. | 1 | 63 |
| 15/06/08 | HJ Agility | Novice Agility | 3rd | 4 | 67 |
| Olive Rowe - Suzie - Patterdale Terrier |
| Date | Event | Class | Result | Points | Total |
| 07/10/07 | South Eastern | 1 - 3 Jumping | 4th | 3 | 3 |
| 07/10/07 | South Eastern | 1 - 3 Top Score | 3rd | 4 | 7 |
| 21/10/07 | Heasle Independant | 1 - 3 Jumping | 3rd | 4 | 11 |
| 21/10/07 | Heasle Independant | 1 - 3 Agility | 3rd | 4 | 15 |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 16 |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 17 |
| 18/11/07 | C Side | 1 - 3 Jumping | C.R. | 1 | 18 |
| 10/02/08 | Corton | G 1 - 3 Jumping | 1st | 5 | 23 |
| 10/02/08 | Corton | G 1 - 3 Steeplechase | 1st | 5 | 28 |
| 30/03/08 | South Eastern | Grade 1-3 Jumping | 3rd | 4 | 32 |
| 05/04/08 | Scrambles | Beginners Steeplechase | C.R. | 1 | 33 |
| 13/04/08 | Tollard | Open Helter Skelter | 3rd | 4 | 37 |
| 13/04/08 | Tollard | Beginners Jumping | 2nd | 4 | 41 |
| 03/05/08 | UKA GT | Beginners Steeplechase | C.R. | 1 | 42 |
| 04/05/08 | UKA GT | Beginners Steeplechase | C.R. | 1 | 43 |
| 31/05/08 | KATS | Beginners Agility | 2nd | 4 | 47 |
| 31/05/08 | KATS | Beginners Time Fault and Out | 2nd | 4 | 51 |
| 01/06/08 | KATS | Beginners Jumping | C.R. | 1 | 52 |
| 01/06/08 | KATS | Beginners Steeplechase | C.R. | 1 | 53 |
| 07/06/08 | Thames | Grade 2 Jumping | 11th | 1 | 54 |
| 13/06/08 | RVA finals | Grade 2 Jumping | C.R. | 1 | 55 |
| 14/06/08 | RVA finals | Grade 2 Jumping | C.R. | 1 | 56 |
| 15/06/08 | RVA finals | Grade 2 Agility | C.R. | 1 | 57 |
| 16/06/08 | RVA finals | Game for a laugh | C.R. | 1 | 58 |
| 22/06/08 | Aldon | Agility | C.R. | 1 | 59 |
| 29/06/08 | GT Agility | Beginners Snooker | 4th | 3 | 62 |
| 29/06/08 | GT Agility | Novice Steeplechase | C.R. | 1 | 63 |
| Lucy Payne-Jenkins- Meg - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 13/04/08 | Tollard | Beginners Agility | 2nd | 9 | 9 |
| 13/04/08 | Tollard | Open Helter Skelter | 21st | 2 | 11 |
| 13/04/08 | Tollard | Beginners Jumping | 6th | 7 | 18 |
| 27/04/08 | Pattenden and Waverunners | Beginners Agility | 1st | 5 | 23 |
| 27/04/08 | Pattenden and Waverunners | Beginners Jumping | 2nd | 4 | 27 |
| 27/04/08 | Pattenden and Waverunners | Novice Steeplechase | 1st | 5 | 32 |
| 01/06/08 | KATS | Novics Steeplechase | C.R. | 1 | 33 |
| 01/06/08 | KATS | Novice Agility | 1st | 10 | 43 |
| 07/06/08 | Thames | Grade 2 Agility | 3rd | 9 | 52 |
| 08/06/08 | Thames | Grade 1-2 Jumping | 2nd | 9 | 61 |
| Paula Davies - Jed - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 1 |
| 17/02/08 | UKA Cheltenham | Beginners Steeplechase | 1st | 5 | 6 |
| 30/03/08 | Winter League Match | 1-7 Jumping | C.R. | 1 | 7 |
| 13/04/08 | Tollard | Open Helter Skelter | 16th | 2 | 9 |
| 13/04/08 | Tollard | Beginners Jumping | 5th | 8 | 17 |
| 27/04/08 | WBSDS | Grade 3 Jumping | 11th | 2 | 19 |
| 27/04/08 | WBSDS | Grade 3 Agility | 14th | 2 | 21 |
| 03/05/08 | UKA GT | Novice Agility | 5th | 3 | 24 |
| 03/05/08 | UKA GT | Beginners Steeplechase | 5th | 8 | 32 |
| 05/05/08 | Vine | Grade 3-5 Jumping | 22nd | 2 | 34 |
| 05/05/08 | Vine | Grade 3 Agility | C.R. | 1 | 35 |
| 25/05/08 | Cippenham | Grade 3-7 Jumping | C.R. | 1 | 36 |
| 29/06/08 | GT Agility | Novice Agility | 2nd | 4 | 40 |
| 29/06/08 | GT Agility | Novice Jumping | 2nd | 4 | 44 |
| 13/07/08 | Billingshurst | Grade 3 Jumping | 7th | 6 | 50 |
| 13/07/08 | Billingshurst | Grade 3 Agility | 14th | 2 | 52 |
| 13/07/08 | Billingshurst | Grade 3-5 Agility | C.R. | 1 | 53 |
| Anne Arbon - Lulu - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 13/10/07 | Weald | Grade 1 - 2 Time, Fault & Out | 8th | 2 | 2 |
| 13/10/07 | Weald | Grade 1 - 2 Agility | 6th | 7 | 9 |
| 30/03/08 | Winter League Match | 1-3 Jumping | 1st | 5 | 14 |
| 19/04/08 | Wallingford | Grade 2 Agility | 5th | 8 | 22 |
| 19/04/08 | Wallingford | Team | 6th | 2 | 24 |
| 26/04/08 | Lewes | Grade 1-7 Helter Skelter | 24th | 2 | 26 |
| 25/05/08 | Cippenham | Grade 1-2 Jumping | 1st | 10 | 36 |
| 28/06/08 | Lansdowne | Grade 2 Agility | 3rd | 4 | 40 |
| 29/06/08 | Lansdowne | Grade 2 Agility | 2nd | 4 | 44 |
| 29/06/08 | Lansdowne | Grade 2 Jumping | 5th | 3 | 47 |
| Diana Skoyles - Kody - Border Collie Cross |
| Date | Event | Class | Result | Points | Total |
| 13/10/07 | Weald | Grade 1 Jumping | 11th | 2 | 2 |
| 13/10/07 | Weald | Grade 1 - 2 Time, Fault & Out | 3rd | 4 | 6 |
| 13/10/07 | Weald | Grade 1 Agility | 2nd | 9 | 15 |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 16 |
| 23/12/07 | UKA Cheltenham | Novice Steeplechase | C.R. | 1 | 17 |
| 23/12/07 | UKA Cheltenham | Novice Agility | C.R. | 1 | 18 |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 19 |
| 09/02/08 | Match Trials | Jumping | C.R. | 1 | 20 |
| 17/02/08 | UKA Cheltenham | Senior Agility | 4th | 3 | 23 |
| 22/03/08 | UKA Cheltenham | Senior Jumping | C.R. | 1 | 24 |
| 23/03/08 | UKA Cheltenham | Novice Steeplechase 2 | C.R. | 1 | 25 |
| 23/03/08 | UKA Cheltenham | Novice Steeplechase 3 | C.R. | 1 | 26 |
| 30/03/08 | Winter League Match | 1-3 Agility | 1st | 5 | 31 |
| 20/04/08 | Wallingford | Pairs | C.R. | 1 | 32 |
| 03/05/08 | UKA GT | Novice Steeplechase | C.R. | 1 | 33 |
| 03/05/08 | UKA GT | Senior Gamblers | C.R. | 1 | 34 |
| 24/05/08 | Supa Dogs | Grade 1-2 Jumping | C.R. | 1 | 35 |
| 25/05/08 | Supa Dogs | Grade 1 Jumping | C.R. | 1 | 36 |
| 31/05/08 | KATS | Team Steeplechase | C.R. | 1 | 37 |
| 31/05/08 | KATS | Novice Steeplechase | C.R. | 1 | 38 |
| 07/06/08 | Thames | Grade 1 Jumping | 24th | 2 | 40 |
| 15/06/08 | HJ Agility | Novice Steeplechase | C.R. | 1 | 41 |
| 29/06/08 | GT Agility | Novice Steeplechase | C.R. | 1 | 42 |
| 06/07/08 | Paws @ Play | Introductory Gamblers | 8th | 2 | 44 |
| 06/07/08 | Paws @ Play | Introductory Agility | 8th | 2 | 46 |
| Paula Davies - Diva - Border Collie |
| Date | Event | Class | Result | Points | Total |
| 09/02/08 | Match Trials | Agility | C.R. | 1 | 1 |
| 09/02/08 | Match Trials | Jumping | C.R. | 1 | 2 |
| 13/04/08 | Tollard | Open Helter Skelter - medium | 1st | 5 | 7 |
| 03/05/08 | UKA GT | Novice Jumping | 2nd | 4 | 11 |
| 05/05/08 | Vine | Grade 5-7 Agility | C.R. | 1 | 12 |
| 25/05/08 | Cippenham | Grade 1-7 Helter Skelter | 2nd | 4 | 16 |
| 01/06/08 | KATS | Novice Jumping | 1st | 5 | 21 |
| 08/06/08 | Thames | Grade 6-7 Agility | 4th | 3 | 24 |
| 08/06/08 | Thames | Grade 6-7 Jumping | 1st | 5 | 29 |
| 08/06/08 | Thames | Olympia Qual Agility | 13th | 2 | 31 |
| 15/06/08 | HJ Agility | Novice Agility | 1st | 5 | 36 |
| 13/07/08 | Billingshurst | Grade 6-7 Agility | 3rd | 4 | 40 |
| Jenny Collinge - Dee - CKCS |
| Date | Event | Class | Result | Points | Total |
| 27/10/07 | Match Trials | Agility | C.R. | 1 | 1 |
| 27/10/07 | Match Trials | Jumping | C.R. | 1 | 2 |
| 16/03/08 | Chippenham | Grade 2 Jumping | C.R. | 1 | 3 |
| 30/03/08 | South Eastern | Grade 1-3 Jumping | C.R. | 1 | 4 |
| 30/03/08 | South Eastern | Grade 1-3 Agility | C.R. | 1 | 5 |
| 20/04/08 | Wallingford | Grade 1-2 Agility | C.R. | 1 | 6 |
| 20/04/08 | Wallingford | Grade 1-4 Agility | C.R. | 1 | 7 |
| 26/04/08 | Pattenden and Waverunners | Beginners Agility | 1st | 5 | 12 |
| 26/04/08 | Pattenden and Waverunners | Beginners Jumping | 4th | 3 | 15 |
| 04/05/08 | UKA GT | Novice Steeplechase | C.R. | 1 | 16 |
| 01/06/08 | KATS | Novice Jumping | C.R. | 1 | 17 |
| 01/06/08 | KATS | Steeplechase | C.R. | 1 | 18 |
| 01/06/08 | KATS | Steeplechase team | C.R. | 1 | 19 |
| 21/06/08 | Aldon | Novice Agility | 4th | 3 | 22 |
| 21/06/08 | Aldon | Beginners Steeplechase | 4th | 3 | 25 |
| 21/06/08 | Aldon | Team | C.R. | 1 | 26 |
| 22/06/08 | Aldon | Beginners Steeplechase | 4th | 3 | 29 |
| 22/06/08 | Aldon | Novice Agility | 2nd | 4 | 33 |
| 22/06/08 | Aldon | Novice Jumping | 1st | 5 | 38 |
| Chris Symons - Ozzie - Labrador |
| Date | Event | Class | Result | Points | Total |
| 28/10/07 | UKA cheltenham | Casual | 5th | 3 | 3 |
| 03/11/07 | UKA Cheltenham | Casual Jumping | 4th | 3 | 6 |
| 17/02/08 | UKA Cheltenham | Casual Jumping | 3rd | 4 | 10 |
| 05/04/07 | Scrambles | Casual Agility | 1st | 5 | 15 |
| 26/04/08 | Pattenden and Waverunners | Casual Jumping | 4th | 3 | 18 |
| 26/04/08 | Pattenden and Waverunners | Casual Agility | 1st | 5 | 23 |
| 27/04/08 | Pattenden and Waverunners | Casual Agility | 4th | 3 | 26 |
| 04/05/08 | UKA GT | Casual Agility | 4th | 3 | 29 |
| 31/05/08 | KATS | Casual Jumping | 2nd | 4 | 33 |
| 31/05/08 | KATS | Casual Agility | 2nd | 4 | 37 |
| Caroline Symons - Dexter - NSDTR |
| Date | Event | Class | Result | Points | Total |
| 17/02/08 | UKA Cheltenham | Beginners Steeplechase | C.R. | 1 | 1 |
| 17/02/08 | UKA Cheltenham | Beginners Agility | C.R. | 1 | 2 |
| 04/04/07 | Scrambles | Beginners Jumping | C.R. | 1 | 3 |
| 04/04/07 | Scrambles | Beginners Steeplechase | C.R. | 1 | 4 |
| 06/04/07 | Scrambles | Beginners Jumping | C.R. | 1 | 5 |
| 06/04/07 | Scrambles | Beginners Agility | 8th | 2 | 7 |
| 13/04/08 | UKA Prested Hall | Beginners Steeplechase | C.R. | 1 | 8 |
| 26/04/08 | Pattenden and Waverunners | Beginners Jumping | C.R. | 1 | 9 |
| 27/04/08 | Pattenden and Waverunners | Beginners Gamblers | 4th | 3 | 12 |
| 27/04/08 | Pattenden and Waverunners | Beginners Steeplechase | C.R. | 1 | 13 |
